We are happy to quote and produce the following upon request:

    10″ and 12″ Sizes
    Victaulic Grooves
    304 and 316 Stainless Steel

#150 Fixed and Floating Flange Assemblies

    Pricing is on our website
    Quick deliveries available

HOW IS GOLD USED

Recommended for most one and two wire braided, fiber braided and helical wire reinforced hoses, such as:

    Oil suction and dischange hose
    Barge and dock loading and unloading hose
    Frac hose
    Chemical hose

Many more…..Just call the shop, we can’t wait to hear from you!

*Recommended working pressures are at 70 percent ambient temperature. Remember that the hose assembly’s maximum working pressure is the lesser of the rated working pressure of the coupling or the hose.

EXTERNAL SWAGE FERRULES

The proper selection of external swage ferrules is very important to achieve the desired coupling/hose assembly. Ferrules are supplied in Zinc plated Carbon Steel with Chromate coating.

EXTERNAL SWAGE STEMSExternal Swage Stems are designed for hose I.D.’s of 1-1/4” through 12”. The ferrule size to be used depends on the hose O.D. (see Ferrules) MP style stems are supplied in Zinc plated Carbon Steel with Chromate coating. MW & MV style stems are supplied in Carbon Steel.

FERRULE SIZES AND RANGES

PART # SIZE FROM TO LIST PRICE
F200-A 2″ 2 9/16″ 2 5/8″ $42.57
F200-B 2″ 2 41/64″ 2 3/4″ $43.97
F200-C 2″ 2 49/64″ 2 7/8″ $53.23
F200-D 2″ 2 57/64″ 3 1/32″ $53.23
F250-A 2 1/2″ 3 1/16″ 3 1/8″ $65.20
F250-B 2 1/2″ 3 9/64″ 3 1/4″ $64.68
F250-C 2 1/2″ 3 17/64″ 3 3/8″ $64.68
F250-D 2 1/2″ 3 25/64″ 3 1/2″ $77.88
F300-A 3″ 3 9/16″ 3 5/8″ $55.90
F300-B 3″ 3 41/64″ 3 3/4″ $62.53
F300-C 3″ 3 49/64″ 3 7/8″ $65.20
F300-D 3″ 3 57/64″ 4″ $74.83
F300-F 3″ 4 2/64″ 4 20/64″ $74.83
F400-AA 4″ 4 26/64″ 4 39/64″ $109.10
F400-A 4″ 4 5/8″ 4 11/16″ $109.10
F400-B 4″ 4 45/64″ 4 13/16″ $109.10
F400-C 4″ 4 53/64″ 4 15/16″ $109.10
F400-D 4″ 4 61/64″ 5 1/16″ $109.10
F400-E 4″ 5 2/64″ 5 20/64″ $109.10
F500-AA 5″ 5 11/16″ 5 44/64″ $283.20
F500-A 5″ 5 7/8″ 5 15/16″ $283.20
F500-B 5″ 5 61/64″ 6 1/16″ $283.20
F500-C 5″ 5 5/64″ 6 3/16″ $283.20
F600-AA 6″ 6 3/4″ 6 63/64″ $276.97
F600-A 6″ 7″ 7 1/16″ $267.87
F600-B 6″ 7 5/64″ 7 3/16″ $276.97
F600-C 6″ 7 13/64″ 7 5/16″ $276.97
F600-D 6″ 7 3/64″ 7 30/64″ $276.97
F800-AA 8″ 8 7/8′ 9 19/64″ $490.87
F800-A 8″ 9 5/16″ 9 3/8″ $490.87
F800-B 8″ 9 25/64″ 9 1/2″ $490.87
F800-C 8″ 9 33/64″ 9 5/8″ $490.87
F800-D 8″ 9 41/64″ 9 3/4″ $490.87
F1000-A 10″ 11 1/2″ 11 11/16″ P.O.R.
F1000-B 10″ 11 45/64″ 11 15/16″ P.O.R.
F1000-C 10″ 11 61/64″ 12 3/16″ P.O.R.
F1000-D 10″ 12 13/64″ 12 7/16″ P.O.R.
F1200-A 12″ On Request On Request P.O.R.
F1200-B 12″ On Request On Request P.O.R.
F1200-C 12″ On Request On Request P.O.R.
F1200-D 12″ On Request On Requet P.O.R.

FERRULE SIZES AND RANGES
316 STAINLESS STEEL

Part # Size FROM TO LIST PRICE
FSR200-B 2″ 2 41/64″ 2 3/4 $90.00
FSR300-B 3″ 2 41/64″ 3 3/4″ $200.00
FSR400-B 4″ 4 45/64″ 4 13/16″ $300.00
FSR600-B 6″ 7 5/64″ 7 3/16″ $466.66

MALE PIPE SIZES AND MAX WP PSI

Part # Size *Max WP PSI List Price
MP200 2″ 600 $43.90
MP250 2 1/2″ 600 $67.87
MP300 3″ 600 $75.83
MP400 4″ 500 $95.80
MP500 5″ 450 $271.47
MP600 6″ 400 $219.57
MP800 8″ 350 $295.37

MALE PIPE SIZES AND MAX WP PSI
316 STAINLESS

Part # Size *Max WP PSI List Price
MPSR200 2″ 600 $91.77
MPSR300 3″ 600 $200.20
MPSR400 4″ 500 $231.00
MPSR600 6″ 400 POR*

BEVELED END SIZES AND MAX WP PSI

Part # Size *Max WP PSI List Price
MW200 2″ 600 $40.67
MW250 2 1/2″ 600 $61.60
MW300 3″ 600 $70.23
MW400 4″ 500 $88.70
MW500 5″ 450 $251.33
MW600 6″ 400 $203.27
MW800 8″ 350 $273.50

BEVELED END SIZES AND MAX WP PSI
316 STAINLESS STEEL

Part # Size *Max WP PSI List Price
MWSR200 2″ 600 $124.30
MWSR300 3″ 600 $231.00
MWSR400 4″ 500 $352.00
MWSR600 6″ 400 POR*